| Title ↑ | Developers | Publishers | Year |
|---|---|---|---|
|
|
GAMU / HOT・B | GAMU / HOT・B | 1987 |
|
|
Programmers-3 | Toshiba-EMI Ltd. | 1982 |
|
|
ASCII Corporation | ASCII Corporation | 1992 |
|
|
Compile Corporation | Compile Corporation | 1988 |
|
|
Compile Corporation | Compile Corporation , TAKERU | 1989 |
|
|
FX Software | FX Software | 2018 |
|
|
Oniric Factor | Oniric Factor | 2014 |
|
|
Satoru Miki , Hiroyuki Fujiwara | Pony Canyon , Eaglesoft , Zemina , Topia , MegaCom , Al Alamiah | 1986 |
|
|
Telenet Japan | Telenet Japan | 1987 |
|
|
Eurosoft | Premium III Software Distribution | 1988 |
|
|
SEGA | LaserDisc Corporation | 1984 |
|
|
S.A.M. | - | |
|
|
Tynesoft | Micro Value | - |
|
|
Hudson Soft | SoftBank | 1984 |
|
|
ZAP | NAMCO | 1990 |
|
|
Methodic Solutions | Methodic Solutions , System 4 | 1987 |
|
|
Omori Electric Company (OEC) | Sony | 1984 |
|
|
T&ESOFT | T&ESOFT , Toshiba , Toshiba-EMI Ltd. , Philips Italy , Armati Soft , Melchioni Informatica | 1983 |
|
|
Inufuto | Inufuto | 2021 |
|
Beast demon Gabral
(獣魔伝ガブラル)
no image available
MSX | PSG
Unreleased
|
MagicalZoo | MagicalZoo | - |
|
Best Player's (Pastfinder)
no image available
MSX | PSG
Compilation
|
Gran Soft | Gran Soft | - |
|
|
Parallax | Checkmark , MSX Club Gouda | 1993 |
|
|
Interphase | Toshiba-EMI Ltd. | 1984 |
|
|
Aackosoft | Aackosoft , Al Alamiah , Philips Italy , Eaglesoft , Compulogical , Premium III Software Distribution | 1985 |
|
|
NAMCO | NAMCO , Aquarius , Philips Italy , Unknown , TAKERU | 1984 |






















